Cubic
Last updated
Cubic is a privately held U.S. defense and public transportation technology company founded in 1949; its Cubic Defense business provides C5ISR products and live, virtual, constructive and game-based training for U.S. and allied forces.
| Website | https://www.cubic.com/ |
|---|---|
| Headquarters | Cubic is headquartered in San Diego, California. |
| Founded | Cubic was founded in 1949 by Walter J. Zable. |
| Ownership | Cubic is privately owned by Veritas Capital and Elliott Management. |
| In this guide | AI-powered training; Readiness assessment and analytics |
This profile uses the same fields and length limits as every other provider in the guide, drawn from Cubic’s own materials and public records.
AI-powered training
Products named: EST4000 Advanced; SPEAR (Simplified Planning Execution Analysis and Reconstruction)
| What they offer | Cubic's AI use in training is general: it describes its EST4000 Advanced simulated firearms trainer as using artificial intelligence and Arabic language models, while its 2026 air combat training items, such as SPEAR debrief and synthetic-inject-to-live LVC, are described without AI. |
|---|---|
| Who they serve | Cubic presented EST4000 Advanced at the 2025 Dubai Airshow and its air combat training systems for air and space forces at AFA 2026. |
| How it is delivered | Cubic delivers EST4000 Advanced as a simulated firearms training system with 4K computer-generated imagery, and SPEAR as server-client software for monitoring and mass debrief ashore or afloat. VR headset: not published; Desktop or browser: not published; Mobile: not published; Offline: not published; Classified: not published |
| Assessment and analytics | Cubic says SPEAR captures objective and subjective mission data in a time-synchronized log and displays kinetic and non-kinetic effects to explain what happened and why. |
| AI features | Cubic says EST4000 Advanced makes extensive use of AI and Arabic language models; its Fusion tactical-edge systems, which are not training products, offer GPU-enabled AI and large language model processing. |
| Notable public programs and contracts | Not published. |
| How to buy | Not published. |
Readiness assessment and analytics
Products named: CATS Metrix
| What they offer | Cubic's assessment-related offering found is CATS Metrix, exercise control software that instructors use to plan, conduct, monitor, record, debrief and evaluate live force-on-force training. Its current status could not be confirmed because cubic.com blocked automated access. |
|---|---|
| Who they serve | Cubic's defense business serves the U.S. and allied nations with combat training systems; in 2018 it partnered with 4C Strategies on training and readiness for shared customers. |
| How it is delivered | Not published. VR headset: not published; Desktop or browser: not published; Mobile: not published; Offline: not published; Classified: not published |
| Assessment and analytics | Halldale reported in 2018 that Cubic and 4C Strategies planned to combine CATS Metrix simulation data with observer assessments in EXONAUT for performance-based training and readiness analytics. |
| AI features | Not published. |
| Notable public programs and contracts | Not published. |
| How to buy | Not published. |
Compare with other providers of readiness assessment and analytics
Sources
- Cubic Corporation - Wikipedia. Wikipedia. Retrieved October 21, 2026.
- Cubic Defense to Demonstrate Integrated Training, Data and Resilient Communications Capabilities at AFA 2026 | Newswire. Newswire (Cubic Defense release), September 9, 2026. Retrieved October 21, 2026.
- Cubic Defense to Showcase Innovative Solutions Designed to Improve Training and Readiness at the Dubai Airshow. ACCESS Newswire (Cubic Defense release), November 6, 2025. Retrieved October 21, 2026.
- Cubic and 4C Strategies partner on readiness capabilities | Halldale Group. Halldale Group, May 18, 2018. Retrieved October 21, 2026.