SoarTech
Last updated
SoarTech, founded in 1998 as a spin-off of the University of Michigan's AI Laboratory, is an AI company that builds AI agents, speech tools and adaptive training for defense customers; it says it is now a Lyntris company.
| Website | https://soartech.com |
|---|---|
| Headquarters | SoarTech lists offices in Ann Arbor, Michigan, and Orlando, Florida. |
| Founded | SoarTech says it was founded in 1998. |
| Ownership | SoarTech says it is a wholly owned subsidiary of Accelint and now a Lyntris company; Lyntris says it is the direct parent of Accelint. |
| In this guide | AI-powered training; Readiness assessment and analytics |
This profile uses the same fields and length limits as every other provider in the guide, drawn from SoarTech’s own materials and public records.
AI-powered training
Products named: Scenario Director; AITeamMATE; SpeechZero; LinGo; SoarTech Adaptive Training Services (STATS)
| What they offer | SoarTech offers AI-driven adaptive training, synthetic teammates and opposing forces that talk with trainees, and Scenario Director, which automates scenario generation, performance assessment and adaptive instruction for instructors. |
|---|---|
| Who they serve | SoarTech's training work serves the Navy's Basic Electricity and Electronics school, Air Force AWACS crew training and Army simulation training programs. |
| How it is delivered | SoarTech says its tools work with existing simulators and part-task trainers; its Navy courseware runs in a 3D virtual training suite and can be downloaded to offline devices. VR headset: yes; Desktop or browser: not published; Mobile: not published; Offline: yes; Classified: not published |
| Assessment and analytics | SoarTech says LinGo assesses crew communication automatically through speech recognition; the Navy says SoarTech's adaptive training gives instructors real-time information on where students struggle. |
| AI features | SoarTech says its AI tailors course content to each student, synthetic agents can play crew members and opposing forces, and SpeechZero handles speech recognition and responses without cloud connectivity. |
| Notable public programs and contracts | SoarTech says it received a Navy SBIR Phase III contract from NAWCTSD in 2023 for AI-driven adaptive training at the Basic Electricity and Electronics school; the Air Force's 552nd Air Control Wing funded a cloud-free speech recognition tool for AWACS training (2023). |
| How to buy | SoarTech says its Navy adaptive training is on a Phase III SBIR contract; federal records list its Michigan UEI, shown on its contracts page, as Accelint AI, LLC. |
Readiness assessment and analytics
Products named: STATS™ (SoarTech Adaptive Training Services); Scenario Director®; EpEx®
| What they offer | SoarTech offers STATS, a modular suite of adaptive training tools that automates assessment, identifies skill decay and supports after-action reviews, and Scenario Director, which adds automated scenario generation, performance assessment and adaptive instruction to simulation-based training. |
|---|---|
| Who they serve | SoarTech serves DoD training organizations, including Naval Air Warfare Center Training Systems Division programs and Navy aviation survival training sites. |
| How it is delivered | SoarTech integrates its tools into simulation-based training and tutoring systems, such as the Navy's 3D Virtual Training Suite, and has built virtual and augmented reality trainers. VR headset: yes; Desktop or browser: not published; Mobile: not published; Offline: not published; Classified: not published |
| Assessment and analytics | SoarTech says STATS automates assessment and performance management and gives learners and instructors after-action review visualizations, and Scenario Director with EpEx provides contextual performance measurement, diagnosis and recommendations. |
| AI features | SoarTech says its Adaptive Training Services use AI to tailor courseware content and feedback to each student, and EpEx uses episodic memory and causal reasoning to explain performance. |
| Notable public programs and contracts | NAWCTSD sponsors an SBIR Phase III integrating SoarTech's Adaptive Training Services into 3D virtual training for the Navy's Basic Electricity and Electronics school; Navy SBIRs funded its Trafalgar after-action review architecture (2020) and SkyFall parachute trainer (2022). |
| How to buy | SoarTech says its Navy Basic Electricity and Electronics school adaptive training work was awarded as an SBIR Phase III contract; other contract vehicles are not published. |
Compare with other providers of readiness assessment and analytics
Sources
- About Us - SoarTech. SoarTech. Retrieved October 21, 2026.
- SoarTech is Now an Accelint Company - SoarTech. SoarTech, May 8, 2024. Retrieved October 21, 2026.
- Home Page - SoarTech. SoarTech. Retrieved October 21, 2026.
- AITeamMATE™ - SoarTech. SoarTech. Retrieved October 21, 2026.
- SpeechZero® - SoarTech. SoarTech. Retrieved October 21, 2026.
- SoarTech Awarded Contract to Revolutionize Navy Training with AI-Powered Virtual Learning - SoarTech. SoarTech, December 12, 2023. Retrieved October 21, 2026.
- Contact Us - SoarTech. SoarTech. Retrieved October 21, 2026.
- About Lyntris | Defense Technology Company. Lyntris. Retrieved October 21, 2026.
- Air Force Selects SoarTech’s LinGo for Communication Training - SoarTech. SoarTech, January 4, 2021. Retrieved October 21, 2026.
- Scenario Director® - SoarTech. SoarTech. Retrieved October 21, 2026.
- Success Story: Pedagogical Practice for Learning, Assessment, and Remediation (POPULAR). Department of the Navy SBIR/STTR Transition Program. Retrieved October 21, 2026.
- SoarTech Delivers Speech AI, LinGo, to U.S. Air Force Training Detachments - SoarTech. SoarTech, May 26, 2022. Retrieved October 21, 2026.
- SoarTech Creates More Realistic Simulated Combat Casualty Care Training Using Augmented Reality - SoarTech. SoarTech, January 12, 2021. Retrieved October 21, 2026.
- USAspending.gov award summary: contract FA810023P0002 (Air Force, cloud-free speech recognition tool for AWACS aircrew training, 2023). USAspending.gov (U.S. Department of the Treasury). Retrieved October 21, 2026.
- Contracts - SoarTech. SoarTech. Retrieved October 21, 2026.
- STATS™ - SoarTech. SoarTech. Retrieved October 21, 2026.
- Scenario Director® - SoarTech. SoarTech. Retrieved October 21, 2026.
- Skyfall II.5. SBIR.gov (U.S. Small Business Administration), 2022. Retrieved October 21, 2026.
- EpEx® - SoarTech. SoarTech. Retrieved October 21, 2026.
- Trafalgar Ph II. SBIR.gov (U.S. Small Business Administration), 2020. Retrieved October 21, 2026.